# | Klub | P | W | D | L | G | GA | +/- | Clean sheets | No goals | ||||||||
1. | AaB | 33 | 18 | ** | 8 | 7 | 60 | ** | 38 | 22 | * | 11 | 6 | |||||
2. | FC København | 33 | 15 | 11 | 7 | 54 | 38 | 16 | 9 | 3 | ** | |||||||
3. | FC Midtjylland | 33 | 16 | 7 | 10 | 61 | ** | 38 | 23 | * | 10 | 6 | ||||||
4. | Brøndby IF | 33 | 13 | 13 | 7 | 47 | 38 | 9 | 10 | 7 | ||||||||
5. | Esbjerg fB | 33 | 13 | 9 | 11 | 47 | 38 | 9 | 10 | 10 | ||||||||
6. | FC Nordsjælland | 33 | 13 | 7 | 13 | 38 | 44 | -6 | 11 | 6 | ||||||||
7. | Randers FC | 33 | 9 | 14 | * | 10 | 41 | 45 | -4 | 4 | * | 7 | ||||||
8. | OB | 33 | 10 | 10 | 13 | 47 | 46 | 1 | 5 | 8 | ||||||||
9. | FC Vestsjælland | 33 | 8 | 14 | * | 11 | 31 | * | 42 | -11 | 7 | 13 | * | |||||
10. | SønderjyskE | 33 | 10 | 8 | 15 | 41 | 53 | -12 | 9 | 7 | ||||||||
11. | AGF | 33 | 9 | 5 | ** | 19 | ** | 38 | 60 | ** | -22 | * | 4 | * | 14 | *** | ||
12. | Viborg | 33 | 6 | ** | 10 | 17 | * | 38 | 63 | *** | -25 | * | 7 | 10 |
A season that started bad (just 7 points in first eight games, only win vs relegating Viborg), slumped up and down, then finished spectacularly. A season that played out not quite as predicted.
To evaluate a bit on the FC København players: The top point averages were made by Remmer 2.21; Margreitter 1.95; Braaten 1.77; TK 1.66 and Sigurdsson 1.64. That's young talent, two short term contracts that have left, TK who's probably (and unfortunately) also leaving and Sigurdsson who has already left. At home, the players with 2+ point averages are Remmer, Margreitter, Braaten, Wiland, Delaney, TK and Toutouh; away Remmer, Margreitter, Braaten, TK, Cornelius and Sigurdsson made 1.35+. (Only players with 900 minutes played or more have been included.)
No comments:
Post a Comment