# | Club | W | D | L | GF | GA | +/- | Clean sheets | No goals | ||||||||
1 | FC København | 18 | ** | 11 | 4 | *** | 62 | * | 32 | * | 30 | *** | 9 | 6 | |||
2 | FC Nordsjælland | 17 | * | 9 | 7 | * | 60 | * | 37 | 23 | * | 13 | 5 | ||||
3 | Randers FC | 15 | 7 | 11 | 36 | 42 | -6 | 12 | 11 | ||||||||
4 | Esbjerg fB | 13 | 8 | 12 | 38 | 32 | * | 6 | 16 | ** | 11 | ||||||
5 | AaB | 13 | 8 | 12 | 51 | 46 | 5 | 8 | 10 | ||||||||
6 | FC Midtjylland | 12 | 11 | 10 | 51 | 47 | 4 | 8 | 2 | *** | |||||||
7 | AGF | 11 | 8 | 14 | 50 | 49 | 1 | 7 | 11 | ||||||||
8 | SønderjyskE | 12 | 5 | ** | 16 | 53 | 57 | -4 | 4 | * | 9 | ||||||
9 | Brøndby IF | 9 | 12 | ** | 12 | 39 | 45 | -6 | 7 | 10 | |||||||
10 | OB | 10 | 8 | 15 | 52 | 59 | -7 | 9 | 6 | ||||||||
11 | AC Horsens | 8 | * | 10 | 15 | 31 | ** | 49 | -18 | 12 | 13 | ||||||
12 | Silkeborg | 8 | * | 7 | 18 | * | 38 | 66 | ** | -28 | ** | 2 | ** | 13 |
Despite the lead of only 5 points to no. 2, FC Nordsjælland, I was beginning to feel very confident as early as mid April. The very low number of lost games (4) and solid plus score (+30) speaks volumes as well.
Much better than last season. Nowhere near as dominant as the two seasons before that. One main different being the coach, Ariel Jacobs.
A few notable player stats via nipserstat.dk: In most games César Santin (45), most full 90 minutes games and most minutes played: Ragnar Sigurdsson (40 and 3838), most goals Andreas Cornelius (20), most assists Nicolai Jørgensen (10).
No comments:
Post a Comment