# | Club | W | D | L | GF | GA | CS | NG | |
1 | FC København | 25**** | 6* | 2**** | 77**** | 29**** | 13*** | 2** | |
2 | OB | 16 | 7 | 10 | 55 | 41 | 9 | 6 | |
3 | Brøndby IF | 13 | 12 | 8 | 52 | 39 | 8 | 5 | |
4 | FC Midtjylland | 13 | 10 | 10 | 50 | 42 | 11 | 6 | |
5 | Silkeborg | 10 | 13 | 10 | 43 | 49 | 6 | 7 | |
6 | FC Nordsjælland | 10 | 9 | 14 | 38 | 50 | 7 | 11 | |
7 | SønderjyskE | 11 | 6* | 16 | 32 | 46 | 8 | 12 | |
8 | Lyngby | 10 | 8 | 15 | 42 | 52 | 9 | 6 | |
9 | AC Horsens | 9 | 10 | 14 | 29 | 40 | 11 | 15** | |
10 | AaB | 8 | 11 | 14 | 38 | 48 | 8 | 14* | |
11 | Randers FC | 6 | 16*** | 11 | 41 | 48 | 8 | 10 | |
12 | Esbjerg fB | 7 | 12 | 14 | 36 | 49 | 5** | 9 |
Yellow + red cards
Brøndby IF | 49* |
Silkeborg | 48 |
SønderjyskE | 46 |
OB | 46 |
Randers FC | 44 |
FC Midtjylland | 43 |
AC Horsens | 42 |
AaB | 42 |
FC Nordsjælland | 42 |
Lyngby | 40 |
Esbjerg | 35* |
FC København | 30**** |
Evaluation of winter break graphical league table
Actual finishing points marked with green crosses. It appears the guesstimates were pretty good! |
Championship celebrations
Handicap league table
FC København would have won the championship even if each game had begun with a free goal for the opponent, a 0-1 handicap in each match!
+-----+--------------+----+----+----+----+----+-------+
| # | Club | M | W | D | L | P | Score |
+-----+--------------+----+----+----+----+----+-------+
| 1 | København | 33 | 17 | 8 | 8 | 59 | 77-62 |
| 2 | OB | 33 | 16 | 8 | 9 | 56 | 58-41 |
| 3 | Brøndby | 33 | 14 | 11 | 8 | 53 | 55-39 |
| 4 | Midtjylland | 33 | 13 | 10 | 10 | 49 | 53-42 |
| 5 | Silkeborg | 33 | 11 | 12 | 10 | 45 | 46-49 |
| 6 | SønderjyskE | 33 | 12 | 5 | 16 | 41 | 35-46 |
| 7 | Lyngby | 33 | 10 | 10 | 13 | 40 | 45-52 |
| 8 | Horsens | 33 | 10 | 10 | 13 | 40 | 32-40 |
| 9 | Nordsjælland | 33 | 10 | 10 | 13 | 40 | 41-50 |
| 10 | AaB | 33 | 9 | 11 | 13 | 38 | 41-48 |
| 11 | Esbjerg | 33 | 8 | 12 | 13 | 36 | 39-49 |
| 12 | Randers | 33 | 6 | 17 | 10 | 35 | 44-48 |
+-----+--------------+----+----+----+----+----+-------+
(This magnificent statistic is done by ougar.)